ArcGIS REST Services Directory Login
JSON

Legend (Planning/PLN_ClimateResilience)

Heat Vulnerability (1)
-7.442687 - -1.942687 -7.442687 - -1.942687
-1.942686 - -0.542687 -1.942686 - -0.542687
-0.542686 - 0.957313 -0.542686 - 0.957313
0.957314 - 4.057313 0.957314 - 4.057313
4.057314 - 9.257313 4.057314 - 9.257313
Heat Exposure (2)
82.905509 - 88.672035 82.905509 - 88.672035
88.672036 - 90.131939 88.672036 - 90.131939
90.131940 - 91.093958 90.131940 - 91.093958
91.093959 - 92.566530 91.093959 - 92.566530
92.566531 - 98.767225 92.566531 - 98.767225
Heat Risk (3)
0.000000 - 0.109315 0.000000 - 0.109315
0.109316 - 0.180936 0.109316 - 0.180936
0.180937 - 0.249334 0.180937 - 0.249334
0.249335 - 0.374475 0.249335 - 0.374475
0.374476 - 0.758945 0.374476 - 0.758945
100 Year Flood Extent (5)
0 0
0- 0.5 0- 0.5
0.5 - 1 0.5 - 1
1 - 1.5 1 - 1.5
1.5 - 2 1.5 - 2
Average Condition Flood Extent (6)
0 0
0 - 0.5 0 - 0.5
0.5 - 1 0.5 - 1
1. - 1.5 1. - 1.5
1.5 - 2 1.5 - 2