| snippet: | Map service for environmental layers for San Diego. | 
| summary: | Map service for environmental layers for San Diego. | 
| extent: | [[-117.391080173105,32.5305482617273],[-116.079963565833,33.5104931351803]] | 
| accessInformation: | DSnyder | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The DSD_Accela_Environment service is provided so you can quickly and easily view the environmental layers for San Diego County. This includes earthquake fault zone, coast zone boundary, geologic hazard, ect.
Published: July 2016 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Environment | 
| type: | Map Service | 
| url: |  | 
| tags: | ["map","service","sandiego","environment","accela"] | 
| culture: | en-US | 
| name: | Environment | 
| guid: | 013AF4CE-8BBB-4802-A4FA-3EA8DF142B83 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_VI_FIPS_0406_Feet |